|
Second hand Used Cars for sale Cars for sale by City/Town
Cars used cars by Transmission
Cars cars by Type of Fuel
|
Showing Results 61 - 80 of 9284 used cars for sale in Gauteng
|
Cars for sale by Body Type Cars for sale by Year Model
Used Cars for sale by Price Range -
R0 - R10,000 (20)
-
R20,000 - R30,000 (34)
-
R30,000 - R40,000 (90)
-
R40,000 - R50,000 (185)
-
R50,000 - R60,000 (232)
-
R60,000 - R70,000 (293)
-
R70,000 - R80,000 (357)
-
R80,000 - R90,000 (427)
-
R90,000 - R100,000 (486)
-
R100,000 - R110,000 (429)
-
R110,000 - R120,000 (503)
-
R120,000 - R130,000 (505)
-
R130,000 - R140,000 (490)
-
R140,000 - R150,000 (370)
-
R150,000 - R160,000 (360)
-
R160,000 - R170,000 (375)
-
R170,000 - R180,000 (319)
-
R180,000 - R190,000 (339)
-
R190,000 - R200,000 (369)
-
R200,000 - R250,000 (1004)
-
R250,000 - R300,000 (834)
-
R300,000 - R350,000 (554)
-
R350,000 - R400,000 (420)
-
R400,000 - R450,000 (186)
-
R450,000 - R500,000 (145)
-
R500,000 - R550,000 (73)
-
R550,000 - R600,000 (64)
-
R600,000 - R650,000 (38)
-
R650,000 - R700,000 (32)
-
R700,000 - R750,000 (14)
-
R750,000 - R800,000 (24)
-
R800,000 - R850,000 (7)
-
R850,000 - R900,000 (22)
-
R900,000 - R950,000 (9)
-
R950,000 - R1,000,000 (8)
-
R1,000,000 - R2,000,000 (30)
-
R2,000,000 - R3,000,000 (4)
-
R6,000,000 - R7,000,000 (1)
|